Submission information for form 5500 for 401k plan KERR GROUP, INC. RETIREMENT INCOME PLAN
401k plan membership statisitcs for KERR GROUP, INC. RETIREMENT INCOME PLAN
| Measure | Date | Value |
|---|
| 2021: KERR GROUP, INC. RETIREMENT INCOME PLAN 2021 401k membership |
|---|
| Market value of plan assets | 2021-09-30 | 2,744,894 |
| Acturial value of plan assets | 2021-09-30 | 2,758,166 |
| Funding target for retired participants and beneficiaries receiving payment | 2021-09-30 | 2,391,963 |
| Number of terminated vested participants | 2021-09-30 | 1 |
| Fundng target for terminated vested participants | 2021-09-30 | 60,830 |
| Active participant vested funding target | 2021-09-30 | 0 |
| Number of active participants | 2021-09-30 | 0 |
| Total funding liabilities for active participants | 2021-09-30 | 0 |
| Total participant count | 2021-09-30 | 43 |
| Total funding target for all participants | 2021-09-30 | 2,452,793 |
| Balance at beginning of prior year after applicable adjustments | 2021-09-30 | 0 |
| Prefunding balance at beginning of prior year after applicable adjustments | 2021-09-30 | 0 |
| Carryover balanced portion elected for use to offset prior years funding requirement | 2021-09-30 | 0 |
| Prefunding balanced used to offset prior years funding requirement | 2021-09-30 | 0 |
| Amount remaining of carryover balance | 2021-09-30 | 0 |
| Amount remaining of prefunding balance | 2021-09-30 | 0 |
| Present value of excess contributions | 2021-09-30 | 0 |
| Total available prior years excess cotributions available at beginning of current plan year to add to prefunding balance | 2021-09-30 | 0 |
| Total available prior years excess cotributions added at beginning of current plan year to add to prefunding balance | 2021-09-30 | 0 |
| Reductions in caryover balances due to elections or deemed elections | 2021-09-30 | 0 |
| Reductions in prefunding balances due to elections or deemed elections | 2021-09-30 | 0 |
| Balance of carryovers at beginning of current year | 2021-09-30 | 0 |
| Balance of prefunding at beginning of current year | 2021-09-30 | 0 |
| Total employer contributions | 2021-09-30 | 348,803 |
| Total employee contributions | 2021-09-30 | 0 |
| Contributions allocated toward unpaid minimum require contributions from prior years | 2021-09-30 | 0 |
| Contributions made to avoid restrictions adjusted to valuation date | 2021-09-30 | 0 |
| Contributions allocated toward minimum required contributions for current year adjusted to valuation date | 2021-09-30 | 334,199 |
| Unpaid minimum required contributions for all prior years | 2021-09-30 | 0 |
| iDiscounted employer contributions allocated toward unpaid minimum required contributions from prior years | 2021-09-30 | 0 |
| Remaining amount of unpaid minimum required contributions | 2021-09-30 | 0 |
| Minimum required contributions for current year target normal cost | 2021-09-30 | 21,000 |
| Net shortfall amortization installment of oustanding balance | 2021-09-30 | 0 |
| Waiver amortization installment | 2021-09-30 | 0 |
| Total funding amount beforereflecting carryover/prefunding balances | 2021-09-30 | 0 |
| Additional cash requirement | 2021-09-30 | 0 |
| Contributions allocatedtoward minimum required contributions for current year | 2021-09-30 | 334,199 |
| Unpaid minimum required contributions for current year | 2021-09-30 | 0 |
| Unpaid minimum required contributions for all years | 2021-09-30 | 0 |
| 2020: KERR GROUP, INC. RETIREMENT INCOME PLAN 2020 401k membership |
|---|
| Total participants, beginning-of-year | 2020-10-01 | 43 |
| Total number of active participants reported on line 7a of the Form 5500 | 2020-10-01 | 0 |
| Number of retired or separated participants receiving benefits | 2020-10-01 | 0 |
| Number of other retired or separated participants entitled to future benefits | 2020-10-01 | 0 |
| Total of all active and inactive participants | 2020-10-01 | 0 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2020-10-01 | 0 |
| Total participants | 2020-10-01 | 0 |
| Market value of plan assets | 2020-09-30 | 2,796,878 |
| Acturial value of plan assets | 2020-09-30 | 3,004,010 |
| Funding target for retired participants and beneficiaries receiving payment | 2020-09-30 | 0 |
| Number of terminated vested participants | 2020-09-30 | 2 |
| Fundng target for terminated vested participants | 2020-09-30 | 122,469 |
| Active participant vested funding target | 2020-09-30 | 2,585,995 |
| Number of active participants | 2020-09-30 | 43 |
| Total funding liabilities for active participants | 2020-09-30 | 2,585,995 |
| Total participant count | 2020-09-30 | 45 |
| Total funding target for all participants | 2020-09-30 | 2,708,464 |
| Balance at beginning of prior year after applicable adjustments | 2020-09-30 | 0 |
| Prefunding balance at beginning of prior year after applicable adjustments | 2020-09-30 | 0 |
| Carryover balanced portion elected for use to offset prior years funding requirement | 2020-09-30 | 0 |
| Prefunding balanced used to offset prior years funding requirement | 2020-09-30 | 0 |
| Amount remaining of carryover balance | 2020-09-30 | 0 |
| Amount remaining of prefunding balance | 2020-09-30 | 0 |
| Present value of excess contributions | 2020-09-30 | 0 |
| Total available prior years excess cotributions available at beginning of current plan year to add to prefunding balance | 2020-09-30 | 0 |
| Total available prior years excess cotributions added at beginning of current plan year to add to prefunding balance | 2020-09-30 | 0 |
| Reductions in caryover balances due to elections or deemed elections | 2020-09-30 | 0 |
| Reductions in prefunding balances due to elections or deemed elections | 2020-09-30 | 0 |
| Balance of carryovers at beginning of current year | 2020-09-30 | 0 |
| Balance of prefunding at beginning of current year | 2020-09-30 | 0 |
| Total employer contributions | 2020-09-30 | 0 |
| Total employee contributions | 2020-09-30 | 0 |
| Contributions allocated toward unpaid minimum require contributions from prior years | 2020-09-30 | 0 |
| Contributions made to avoid restrictions adjusted to valuation date | 2020-09-30 | 0 |
| Contributions allocated toward minimum required contributions for current year adjusted to valuation date | 2020-09-30 | 0 |
| Unpaid minimum required contributions for all prior years | 2020-09-30 | 0 |
| iDiscounted employer contributions allocated toward unpaid minimum required contributions from prior years | 2020-09-30 | 0 |
| Remaining amount of unpaid minimum required contributions | 2020-09-30 | 0 |
| Minimum required contributions for current year target normal cost | 2020-09-30 | 36,000 |
| Net shortfall amortization installment of oustanding balance | 2020-09-30 | 0 |
| Waiver amortization installment | 2020-09-30 | 0 |
| Total funding amount beforereflecting carryover/prefunding balances | 2020-09-30 | 0 |
| Carryover balance elected to use to offset funding requirement | 2020-09-30 | 0 |
| Prefunding balance elected to use to offset funding requirement | 2020-09-30 | 0 |
| Additional cash requirement | 2020-09-30 | 0 |
| Contributions allocatedtoward minimum required contributions for current year | 2020-09-30 | 0 |
| Unpaid minimum required contributions for current year | 2020-09-30 | 0 |
| Unpaid minimum required contributions for all years | 2020-09-30 | 0 |
| 2019: KERR GROUP, INC. RETIREMENT INCOME PLAN 2019 401k membership |
|---|
| Total participants, beginning-of-year | 2019-10-01 | 45 |
| Total number of active participants reported on line 7a of the Form 5500 | 2019-10-01 | 0 |
| Number of retired or separated participants receiving benefits | 2019-10-01 | 40 |
| Number of other retired or separated participants entitled to future benefits | 2019-10-01 | 1 |
| Total of all active and inactive participants | 2019-10-01 | 41 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2019-10-01 | 2 |
| Total participants | 2019-10-01 | 43 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2019-10-01 | 0 |
| Market value of plan assets | 2019-09-30 | 3,052,312 |
| Acturial value of plan assets | 2019-09-30 | 3,261,297 |
| Funding target for retired participants and beneficiaries receiving payment | 2019-09-30 | 2,597,558 |
| Number of terminated vested participants | 2019-09-30 | 2 |
| Fundng target for terminated vested participants | 2019-09-30 | 108,508 |
| Active participant vested funding target | 2019-09-30 | 0 |
| Number of active participants | 2019-09-30 | 0 |
| Total funding liabilities for active participants | 2019-09-30 | 0 |
| Total participant count | 2019-09-30 | 47 |
| Total funding target for all participants | 2019-09-30 | 2,706,066 |
| Balance at beginning of prior year after applicable adjustments | 2019-09-30 | 0 |
| Prefunding balance at beginning of prior year after applicable adjustments | 2019-09-30 | 0 |
| Carryover balanced portion elected for use to offset prior years funding requirement | 2019-09-30 | 0 |
| Prefunding balanced used to offset prior years funding requirement | 2019-09-30 | 0 |
| Amount remaining of carryover balance | 2019-09-30 | 0 |
| Amount remaining of prefunding balance | 2019-09-30 | 0 |
| Present value of excess contributions | 2019-09-30 | 0 |
| Total available prior years excess cotributions available at beginning of current plan year to add to prefunding balance | 2019-09-30 | 0 |
| Total available prior years excess cotributions added at beginning of current plan year to add to prefunding balance | 2019-09-30 | 0 |
| Reductions in caryover balances due to elections or deemed elections | 2019-09-30 | 0 |
| Reductions in prefunding balances due to elections or deemed elections | 2019-09-30 | 0 |
| Balance of carryovers at beginning of current year | 2019-09-30 | 0 |
| Balance of prefunding at beginning of current year | 2019-09-30 | 0 |
| Total employer contributions | 2019-09-30 | 0 |
| Total employee contributions | 2019-09-30 | 0 |
| Contributions allocated toward unpaid minimum require contributions from prior years | 2019-09-30 | 0 |
| Contributions made to avoid restrictions adjusted to valuation date | 2019-09-30 | 0 |
| Contributions allocated toward minimum required contributions for current year adjusted to valuation date | 2019-09-30 | 0 |
| Unpaid minimum required contributions for all prior years | 2019-09-30 | 0 |
| iDiscounted employer contributions allocated toward unpaid minimum required contributions from prior years | 2019-09-30 | 0 |
| Remaining amount of unpaid minimum required contributions | 2019-09-30 | 0 |
| Minimum required contributions for current year target normal cost | 2019-09-30 | 23,000 |
| Net shortfall amortization installment of oustanding balance | 2019-09-30 | 0 |
| Waiver amortization installment | 2019-09-30 | 0 |
| Total funding amount beforereflecting carryover/prefunding balances | 2019-09-30 | 0 |
| Carryover balance elected to use to offset funding requirement | 2019-09-30 | 0 |
| Prefunding balance elected to use to offset funding requirement | 2019-09-30 | 0 |
| Additional cash requirement | 2019-09-30 | 0 |
| Contributions allocatedtoward minimum required contributions for current year | 2019-09-30 | 0 |
| Unpaid minimum required contributions for current year | 2019-09-30 | 0 |
| Unpaid minimum required contributions for all years | 2019-09-30 | 0 |
| 2018: KERR GROUP, INC. RETIREMENT INCOME PLAN 2018 401k membership |
|---|
| Total participants, beginning-of-year | 2018-10-01 | 46 |
| Total number of active participants reported on line 7a of the Form 5500 | 2018-10-01 | 0 |
| Number of retired or separated participants receiving benefits | 2018-10-01 | 41 |
| Number of other retired or separated participants entitled to future benefits | 2018-10-01 | 2 |
| Total of all active and inactive participants | 2018-10-01 | 43 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2018-10-01 | 2 |
| Total participants | 2018-10-01 | 45 |
| Number of participants with account balances | 2018-10-01 | 0 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2018-10-01 | 0 |
| Market value of plan assets | 2018-09-30 | 3,459,165 |
| Acturial value of plan assets | 2018-09-30 | 3,418,296 |
| Funding target for retired participants and beneficiaries receiving payment | 2018-09-30 | 2,579,799 |
| Number of terminated vested participants | 2018-09-30 | 3 |
| Fundng target for terminated vested participants | 2018-09-30 | 171,825 |
| Active participant vested funding target | 2018-09-30 | 0 |
| Number of active participants | 2018-09-30 | 0 |
| Total funding liabilities for active participants | 2018-09-30 | 0 |
| Total participant count | 2018-09-30 | 47 |
| Total funding target for all participants | 2018-09-30 | 2,751,624 |
| Balance at beginning of prior year after applicable adjustments | 2018-09-30 | 0 |
| Prefunding balance at beginning of prior year after applicable adjustments | 2018-09-30 | 0 |
| Carryover balanced portion elected for use to offset prior years funding requirement | 2018-09-30 | 0 |
| Prefunding balanced used to offset prior years funding requirement | 2018-09-30 | 0 |
| Amount remaining of carryover balance | 2018-09-30 | 0 |
| Amount remaining of prefunding balance | 2018-09-30 | 0 |
| Present value of excess contributions | 2018-09-30 | 0 |
| Total available prior years excess cotributions available at beginning of current plan year to add to prefunding balance | 2018-09-30 | 0 |
| Balance of carryovers at beginning of current year | 2018-09-30 | 0 |
| Balance of prefunding at beginning of current year | 2018-09-30 | 0 |
| Total employer contributions | 2018-09-30 | 0 |
| Total employee contributions | 2018-09-30 | 0 |
| Contributions allocated toward unpaid minimum require contributions from prior years | 2018-09-30 | 0 |
| Contributions made to avoid restrictions adjusted to valuation date | 2018-09-30 | 0 |
| Contributions allocated toward minimum required contributions for current year adjusted to valuation date | 2018-09-30 | 0 |
| Unpaid minimum required contributions for all prior years | 2018-09-30 | 0 |
| iDiscounted employer contributions allocated toward unpaid minimum required contributions from prior years | 2018-09-30 | 0 |
| Remaining amount of unpaid minimum required contributions | 2018-09-30 | 0 |
| Minimum required contributions for current year target normal cost | 2018-09-30 | 14,000 |
| Net shortfall amortization installment of oustanding balance | 2018-09-30 | 0 |
| Waiver amortization installment | 2018-09-30 | 0 |
| Total funding amount beforereflecting carryover/prefunding balances | 2018-09-30 | 0 |
| Additional cash requirement | 2018-09-30 | 0 |
| Contributions allocatedtoward minimum required contributions for current year | 2018-09-30 | 0 |
| Unpaid minimum required contributions for current year | 2018-09-30 | 0 |
| Unpaid minimum required contributions for all years | 2018-09-30 | 0 |
| 2017: KERR GROUP, INC. RETIREMENT INCOME PLAN 2017 401k membership |
|---|
| Total participants, beginning-of-year | 2017-10-01 | 47 |
| Total number of active participants reported on line 7a of the Form 5500 | 2017-10-01 | 0 |
| Number of retired or separated participants receiving benefits | 2017-10-01 | 43 |
| Number of other retired or separated participants entitled to future benefits | 2017-10-01 | 2 |
| Total of all active and inactive participants | 2017-10-01 | 45 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2017-10-01 | 1 |
| Total participants | 2017-10-01 | 46 |
| Number of participants with account balances | 2017-10-01 | 0 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2017-10-01 | 0 |
| Market value of plan assets | 2017-09-30 | 3,516,854 |
| Acturial value of plan assets | 2017-09-30 | 3,451,505 |
| Funding target for retired participants and beneficiaries receiving payment | 2017-09-30 | 2,676,492 |
| Number of terminated vested participants | 2017-09-30 | 3 |
| Fundng target for terminated vested participants | 2017-09-30 | 165,214 |
| Active participant vested funding target | 2017-09-30 | 0 |
| Number of active participants | 2017-09-30 | 0 |
| Total funding liabilities for active participants | 2017-09-30 | 0 |
| Total participant count | 2017-09-30 | 48 |
| Total funding target for all participants | 2017-09-30 | 2,841,706 |
| Balance at beginning of prior year after applicable adjustments | 2017-09-30 | 0 |
| Prefunding balance at beginning of prior year after applicable adjustments | 2017-09-30 | 0 |
| Carryover balanced portion elected for use to offset prior years funding requirement | 2017-09-30 | 0 |
| Prefunding balanced used to offset prior years funding requirement | 2017-09-30 | 0 |
| Amount remaining of carryover balance | 2017-09-30 | 0 |
| Amount remaining of prefunding balance | 2017-09-30 | 0 |
| Present value of excess contributions | 2017-09-30 | 0 |
| Total available prior years excess cotributions available at beginning of current plan year to add to prefunding balance | 2017-09-30 | 0 |
| Total available prior years excess cotributions added at beginning of current plan year to add to prefunding balance | 2017-09-30 | 0 |
| Reductions in caryover balances due to elections or deemed elections | 2017-09-30 | 0 |
| Reductions in prefunding balances due to elections or deemed elections | 2017-09-30 | 0 |
| Balance of carryovers at beginning of current year | 2017-09-30 | 0 |
| Balance of prefunding at beginning of current year | 2017-09-30 | 0 |
| Total employer contributions | 2017-09-30 | 0 |
| Total employee contributions | 2017-09-30 | 0 |
| Contributions allocated toward unpaid minimum require contributions from prior years | 2017-09-30 | 0 |
| Contributions made to avoid restrictions adjusted to valuation date | 2017-09-30 | 0 |
| Contributions allocated toward minimum required contributions for current year adjusted to valuation date | 2017-09-30 | 0 |
| Unpaid minimum required contributions for all prior years | 2017-09-30 | 0 |
| iDiscounted employer contributions allocated toward unpaid minimum required contributions from prior years | 2017-09-30 | 0 |
| Remaining amount of unpaid minimum required contributions | 2017-09-30 | 0 |
| Minimum required contributions for current year target normal cost | 2017-09-30 | 29,000 |
| Net shortfall amortization installment of oustanding balance | 2017-09-30 | 0 |
| Waiver amortization installment | 2017-09-30 | 0 |
| Waived amount of outstanding balance | 2017-09-30 | 0 |
| Total funding amount beforereflecting carryover/prefunding balances | 2017-09-30 | 0 |
| Carryover balance elected to use to offset funding requirement | 2017-09-30 | 0 |
| Prefunding balance elected to use to offset funding requirement | 2017-09-30 | 0 |
| Additional cash requirement | 2017-09-30 | 0 |
| Contributions allocatedtoward minimum required contributions for current year | 2017-09-30 | 0 |
| Unpaid minimum required contributions for current year | 2017-09-30 | 0 |
| Unpaid minimum required contributions for all years | 2017-09-30 | 0 |
| 2016: KERR GROUP, INC. RETIREMENT INCOME PLAN 2016 401k membership |
|---|
| Total participants, beginning-of-year | 2016-10-01 | 47 |
| Total number of active participants reported on line 7a of the Form 5500 | 2016-10-01 | 0 |
| Number of retired or separated participants receiving benefits | 2016-10-01 | 42 |
| Number of other retired or separated participants entitled to future benefits | 2016-10-01 | 3 |
| Total of all active and inactive participants | 2016-10-01 | 45 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2016-10-01 | 1 |
| Total participants | 2016-10-01 | 46 |
| Market value of plan assets | 2016-09-30 | 3,513,707 |
| Acturial value of plan assets | 2016-09-30 | 3,543,857 |
| Funding target for retired participants and beneficiaries receiving payment | 2016-09-30 | 2,681,177 |
| Number of terminated vested participants | 2016-09-30 | 4 |
| Fundng target for terminated vested participants | 2016-09-30 | 252,622 |
| Active participant vested funding target | 2016-09-30 | 0 |
| Number of active participants | 2016-09-30 | 0 |
| Total funding liabilities for active participants | 2016-09-30 | 0 |
| Total participant count | 2016-09-30 | 48 |
| Total funding target for all participants | 2016-09-30 | 2,933,799 |
| Balance at beginning of prior year after applicable adjustments | 2016-09-30 | 0 |
| Prefunding balance at beginning of prior year after applicable adjustments | 2016-09-30 | 0 |
| Carryover balanced portion elected for use to offset prior years funding requirement | 2016-09-30 | 0 |
| Prefunding balanced used to offset prior years funding requirement | 2016-09-30 | 0 |
| Amount remaining of carryover balance | 2016-09-30 | 0 |
| Amount remaining of prefunding balance | 2016-09-30 | 0 |
| Present value of excess contributions | 2016-09-30 | 0 |
| Total available prior years excess cotributions available at beginning of current plan year to add to prefunding balance | 2016-09-30 | 0 |
| Total available prior years excess cotributions added at beginning of current plan year to add to prefunding balance | 2016-09-30 | 0 |
| Reductions in caryover balances due to elections or deemed elections | 2016-09-30 | 0 |
| Reductions in prefunding balances due to elections or deemed elections | 2016-09-30 | 0 |
| Balance of carryovers at beginning of current year | 2016-09-30 | 0 |
| Balance of prefunding at beginning of current year | 2016-09-30 | 0 |
| Total employer contributions | 2016-09-30 | 0 |
| Total employee contributions | 2016-09-30 | 0 |
| Contributions allocated toward unpaid minimum require contributions from prior years | 2016-09-30 | 0 |
| Contributions made to avoid restrictions adjusted to valuation date | 2016-09-30 | 0 |
| Contributions allocated toward minimum required contributions for current year adjusted to valuation date | 2016-09-30 | 0 |
| Unpaid minimum required contributions for all prior years | 2016-09-30 | 0 |
| iDiscounted employer contributions allocated toward unpaid minimum required contributions from prior years | 2016-09-30 | 0 |
| Remaining amount of unpaid minimum required contributions | 2016-09-30 | 0 |
| Minimum required contributions for current year target normal cost | 2016-09-30 | 22,500 |
| Net shortfall amortization installment of oustanding balance | 2016-09-30 | 0 |
| Waiver amortization installment | 2016-09-30 | 0 |
| Waived amount of outstanding balance | 2016-09-30 | 0 |
| Total funding amount beforereflecting carryover/prefunding balances | 2016-09-30 | 0 |
| Carryover balance elected to use to offset funding requirement | 2016-09-30 | 0 |
| Prefunding balance elected to use to offset funding requirement | 2016-09-30 | 0 |
| Additional cash requirement | 2016-09-30 | 0 |
| Contributions allocatedtoward minimum required contributions for current year | 2016-09-30 | 0 |
| Unpaid minimum required contributions for current year | 2016-09-30 | 0 |
| Unpaid minimum required contributions for all years | 2016-09-30 | 0 |
| Total participants, beginning-of-year | 2016-01-01 | 48 |
| Total number of active participants reported on line 7a of the Form 5500 | 2016-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2016-01-01 | 43 |
| Number of other retired or separated participants entitled to future benefits | 2016-01-01 | 3 |
| Total of all active and inactive participants | 2016-01-01 | 46 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2016-01-01 | 1 |
| Total participants | 2016-01-01 | 47 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2016-01-01 | 0 |
| 2015: KERR GROUP, INC. RETIREMENT INCOME PLAN 2015 401k membership |
|---|
| Total participants, beginning-of-year | 2015-01-01 | 49 |
| Total number of active participants reported on line 7a of the Form 5500 | 2015-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2015-01-01 | 44 |
| Number of other retired or separated participants entitled to future benefits | 2015-01-01 | 4 |
| Total of all active and inactive participants | 2015-01-01 | 48 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2015-01-01 | 0 |
| Total participants | 2015-01-01 | 48 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2015-01-01 | 0 |
| 2014: KERR GROUP, INC. RETIREMENT INCOME PLAN 2014 401k membership |
|---|
| Total participants, beginning-of-year | 2014-01-01 | 49 |
| Total number of active participants reported on line 7a of the Form 5500 | 2014-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2014-01-01 | 45 |
| Number of other retired or separated participants entitled to future benefits | 2014-01-01 | 4 |
| Total of all active and inactive participants | 2014-01-01 | 49 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2014-01-01 | 0 |
| Total participants | 2014-01-01 | 49 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2014-01-01 | 0 |
| 2013: KERR GROUP, INC. RETIREMENT INCOME PLAN 2013 401k membership |
|---|
| Total participants, beginning-of-year | 2013-01-01 | 49 |
| Total number of active participants reported on line 7a of the Form 5500 | 2013-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2013-01-01 | 43 |
| Number of other retired or separated participants entitled to future benefits | 2013-01-01 | 6 |
| Total of all active and inactive participants | 2013-01-01 | 49 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2013-01-01 | 0 |
| Total participants | 2013-01-01 | 49 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2013-01-01 | 0 |
| 2012: KERR GROUP, INC. RETIREMENT INCOME PLAN 2012 401k membership |
|---|
| Total participants, beginning-of-year | 2012-01-01 | 49 |
| Total number of active participants reported on line 7a of the Form 5500 | 2012-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2012-01-01 | 39 |
| Number of other retired or separated participants entitled to future benefits | 2012-01-01 | 10 |
| Total of all active and inactive participants | 2012-01-01 | 49 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2012-01-01 | 0 |
| Total participants | 2012-01-01 | 49 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2012-01-01 | 0 |
| 2011: KERR GROUP, INC. RETIREMENT INCOME PLAN 2011 401k membership |
|---|
| Total participants, beginning-of-year | 2011-01-01 | 50 |
| Total number of active participants reported on line 7a of the Form 5500 | 2011-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2011-01-01 | 38 |
| Number of other retired or separated participants entitled to future benefits | 2011-01-01 | 11 |
| Total of all active and inactive participants | 2011-01-01 | 49 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2011-01-01 | 0 |
| Total participants | 2011-01-01 | 49 |
| 2010: KERR GROUP, INC. RETIREMENT INCOME PLAN 2010 401k membership |
|---|
| Total participants, beginning-of-year | 2010-01-01 | 49 |
| Total number of active participants reported on line 7a of the Form 5500 | 2010-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2010-01-01 | 33 |
| Number of other retired or separated participants entitled to future benefits | 2010-01-01 | 17 |
| Total of all active and inactive participants | 2010-01-01 | 50 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2010-01-01 | 0 |
| Total participants | 2010-01-01 | 50 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2010-01-01 | 0 |
| 2009: KERR GROUP, INC. RETIREMENT INCOME PLAN 2009 401k membership |
|---|
| Total participants, beginning-of-year | 2009-01-01 | 49 |
| Total number of active participants reported on line 7a of the Form 5500 | 2009-01-01 | 0 |
| Number of retired or separated participants receiving benefits | 2009-01-01 | 29 |
| Number of other retired or separated participants entitled to future benefits | 2009-01-01 | 20 |
| Total of all active and inactive participants | 2009-01-01 | 49 |
| Number of deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 2009-01-01 | 0 |
| Total participants | 2009-01-01 | 49 |
| Participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2009-01-01 | 0 |
| Measure | Date | Value |
|---|
| 2021 : KERR GROUP, INC. RETIREMENT INCOME PLAN 2021 401k financial data |
|---|
| Total plan liabilities at end of year | 2021-09-30 | $0 |
| Total plan liabilities at beginning of year | 2021-09-30 | $0 |
| Total income from all sources | 2021-09-30 | $542,842 |
| Expenses. Total of all expenses incurred | 2021-09-30 | $3,287,736 |
| Benefits paid (including direct rollovers) | 2021-09-30 | $3,261,027 |
| Total plan assets at end of year | 2021-09-30 | $0 |
| Total plan assets at beginning of year | 2021-09-30 | $2,744,894 |
| Value of fidelity bond covering the plan | 2021-09-30 | $1,000,000 |
| Expenses. Other expenses not covered elsewhere | 2021-09-30 | $10,544 |
| Other income received | 2021-09-30 | $194,039 |
| Net income (gross income less expenses) | 2021-09-30 | $-2,744,894 |
| Net plan assets at end of year (total assets less liabilities) | 2021-09-30 | $0 |
| Net plan assets at beginning of year (total assets less liabilities) | 2021-09-30 | $2,744,894 |
| Total contributions received or receivable from employer(s) | 2021-09-30 | $348,803 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2021-09-30 | $16,165 |
| Total value of distributions paid in property other than in cash, annuity contracts, or publicly traded employer securities | 2021-09-30 | $0 |
| 2020 : KERR GROUP, INC. RETIREMENT INCOME PLAN 2020 401k financial data |
|---|
| Total plan liabilities at end of year | 2020-09-30 | $0 |
| Total plan liabilities at beginning of year | 2020-09-30 | $0 |
| Total income from all sources | 2020-09-30 | $215,818 |
| Expenses. Total of all expenses incurred | 2020-09-30 | $267,802 |
| Benefits paid (including direct rollovers) | 2020-09-30 | $245,311 |
| Total plan assets at end of year | 2020-09-30 | $2,744,894 |
| Total plan assets at beginning of year | 2020-09-30 | $2,796,878 |
| Value of fidelity bond covering the plan | 2020-09-30 | $1,000,000 |
| Expenses. Other expenses not covered elsewhere | 2020-09-30 | $12,716 |
| Other income received | 2020-09-30 | $215,818 |
| Net income (gross income less expenses) | 2020-09-30 | $-51,984 |
| Net plan assets at end of year (total assets less liabilities) | 2020-09-30 | $2,744,894 |
| Net plan assets at beginning of year (total assets less liabilities) | 2020-09-30 | $2,796,878 |
| Expenses. Administrative service providers (salaries,fees and commissions) | 2020-09-30 | $9,775 |
| 2019 : KERR GROUP, INC. RETIREMENT INCOME PLAN 2019 401k financial data |
|---|
| Total plan liabilities at end of year | 2019-09-30 | $0 |
| Total plan liabilities at beginning of year | 2019-09-30 | $0 |
| Total income from all sources | 2019-09-30 | $22,895 |
| Expenses. Total of all expenses incurred | 2019-09-30 | $278,329 |
| Benefits paid (including direct rollovers) | 2019-09-30 | $251,737 |
| Total plan assets at end of year | 2019-09-30 | $2,796,878 |
| Total plan assets at beginning of year | 2019-09-30 | $3,052,312 |
| Value of fidelity bond covering the plan | 2019-09-30 | $1,000,000 |
| Expenses. Other expenses not covered elsewhere | 2019-09-30 | $3,556 |
| Other income received | 2019-09-30 | $22,895 |
| Net income (gross income less expenses) | 2019-09-30 | $-255,434 |
| Net plan assets at end of year (total assets less liabilities) | 2019-09-30 | $2,796,878 |
