Lookup Public Records in Madison County , Illinois . Including Vital Birth and Death Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Voter Registrar, Payroll, Military Discharges.
Madison County, Illinois
Madison County is located in the state of Illinois. The county was formed on September 14, 1812, from parts of Randolph County and St. Clair County and named after President James Madison. Granite City is the largest city in the county, while Edwardsville is the county seat. According to the U.S. Census Bureau, the county has a population of approximately 269,282 people and a total area of 741 square miles (1,920 km2), of which 25 square miles is water and 716 square miles is land. Madison County borders the following counties: Bond County to the east; Clinton County to the southeast; Jersey County to the northwest; Macoupin County to the north; Montgomery County to the northeast; St. Charles County, Missouri, to the northwest; St. Clair County to the south; St. Louis (city), Missouri, to the west; and St. Louis County, Missouri, to the west.
The duties and responsibilities of the County Clerk are varied, but it can be labeled as the clerical arm of Madison County Government. The main functions of this office include:
Records maintained by the clerk’s office can be accessed in person by visiting the clerk’s office during office hours. You will be required to submit a completed records request form. While filling out the form, it is important to include as much detailed information as possible to ensure accuracy and also reduce the search time. Alternatively, you can do a background check through the Madison County Clerk Website .
Below is the physical address of the Madison County Clerk’s office:
157 North Main Street,
Edwardsville, IL 62025
Phone number: 618-296-6200
Madison, IL Genealogy and Ancestry Records | |
---|---|
Source: U.S. Census Bureau, USA Counties Data File Downloads | |
Total Ancestries Reported 2005-2009 | 311,658 |
Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 19,898 |
Persons Reporting Total Ancestry As - Arab - 2005-2009 | 498 |
Persons Reporting Total Ancestry As - British - 2005-2009 | 723 |
Persons Reporting Total Ancestry As - Czech - 2005-2009 | 1,895 |
Persons Reporting Total Ancestry As - Danish - 2005-2009 | 464 |
Persons Reporting Total Ancestry As - Dutch - 2005-2009 | 5,987 |
Persons Reporting Total Ancestry As - English - 2005-2009 | 28,871 |
Persons Reporting Total Ancestry As - European - 2005-2009 | 4,114 |
Persons Reporting Total Ancestry As - French (except Basque) - 2005-2009 | 10,886 |
Persons Reporting Total Ancestry As - French Canadian - 2005-2009 | 733 |
Persons Reporting Total Ancestry As - German - 2005-2009 | 90,209 |
Persons Reporting Total Ancestry As - Greek - 2005-2009 | 1,400 |
Persons Reporting Total Ancestry As - Hungarian - 2005-2009 | 1,564 |
Persons Reporting Total Ancestry As - Irish - 2005-2009 | 41,832 |
Persons Reporting Total Ancestry As - Italian - 2005-2009 | 13,749 |
Persons Reporting Total Ancestry As - Lithuanian - 2005-2009 | 1,225 |
Persons Reporting Total Ancestry As - Norwegian - 2005-2009 | 1,472 |
Persons Reporting Total Ancestry As - Polish - 2005-2009 | 8,184 |
Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 177 |
Persons Reporting Total Ancestry As - Russian - 2005-2009 | 1,200 |
Persons Reporting Total Ancestry As - Scotch-Irish - 2005-2009 | 4,309 |
Persons Reporting Total Ancestry As - Scottish - 2005-2009 | 4,187 |
Persons Reporting Total Ancestry As - Slovak - 2005-2009 | 693 |
Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 765 |
Persons Reporting Total Ancestry As - Swedish - 2005-2009 | 2,387 |
Persons Reporting Total Ancestry As - Swiss - 2005-2009 | 1,953 |
Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 540 |
Persons Reporting Total Ancestry As - Welsh - 2005-2009 | 1,986 |
Persons Reporting Total Ancestry As - West Indian (excluding Hispanic groups) - 2005-2009 | 63 |
Persons Reporting Total Ancestry As - Other Groups - 2005-2009 | 53,796 |
Madison County Clerk’s Office
Address: 157 North Main Street, Edwardsville, IL. 62025